Industry PEM 10-200Nm³/h
H2G-0.5 | H2G-001 | H2G-002 | H2G-003 | H2G-004 | H2G-005 | |
---|---|---|---|---|---|---|
Hydrogen Production Nm3/h | 0.5 | 1 | 2 | 3 | 4 | 5 |
Rated Current DCA | 98 | 98 | 98 | 510 | 510 | 510 |
Voltage Range DCV | 22-30 | 44-60 | 86-120 | 25-35 | 35-42 | 44-60 |
Energy Consumption kW·h/m3 | ≤4.50 | ≤4.50 | ≤4.50 | ≤4.50 | ≤4.50 | ≤4.50 |
Numbers of Cell | 12 | 24 | 48 | 14 | 19 | 24 |
Electrolysis Efficiency | 80% | 80% | 80% | 80% | 80% | 80% |
Operating Temperature ℃ | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 |
Water Quality Requirement MΩ·cm2 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
Hydrogen Side Pressure MPa | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 | ≤3.2 |
Water Side Pressure MPa | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Electrolyzer Dimensions mm | 254*141*90 | 254*141*127 | 254*141*200 | 509*284*130 | 509*284*145 | 509*284*160 |
More info: Please contact us!
Write your message here and send it to us