Proton Exchange Membrane (PEM) Electrolyzer
Details:
Brand Name: H2Gatech
Place of Origin: Yangzhou
Product Name: 0.5Nm³/h PEM Electrolyzer
0.5Nm³/h PEM Electrolyzer | |
---|---|
The amount of hydrogen | 0.5Nm³ /h |
Effective area of monolithic membrane electrode | 98cm² |
Number of membrane electrodes | 12 |
Rated current | 98A |
Voltage range | 22V-30V |
Energy consumption | ≥4.5kW • h/m³ |
Electrolysis efficiency | 78%-84% |
Operating temperature | 40-50°C |
Water side pressure | 0-0.5MPa |
Pump flow | 7.2L/MIN |
Radon side withstand voltage | 0-4Mpa |
Hydrogen side working pressure | 0-1.5MPA |
Water quality | 15 MΩ·cm² |
More info: Please contact us!
Write your message here and send it to us